|
Market Updates
Here we have supplied some information regarding stock
market in the country and some international stock market indices for
your reference.
Top Gainers
| ID | Company | Last | Percentage |
| 1 | AMBUJACEME | 104.15 | 6.55 |
| 2 | ITC | 221.95 | 6.15 |
| 3 | SUNPHARMA | 1461.2 | 5.99 |
| 4 | HINDALCO | 196.45 | 5.85 |
| 5 | TATASTEEL | 903.35 | 4.19 |
Top Loosers
| ID | Company | Last | Percentage |
| 1 | CAIRN | 287.6 | 3.65 |
| 2 | BHEL | 1612.5 | 2.84 |
| 3 | SUZLON | 297.3 | 2.61 |
| 4 | DRREDDY | 682.35 | 1.81 |
| 5 | LT | 2708.25 | 1.30 |
World Indices
| ID | Market | Last | Change | Percentage |
| 1 | Nasdeq | 2474.59 | -6.65 | -0.27 |
| 2 | DJIA | 12560.48 | +12.13 | 0.10 |
| 3 | Hangseng | 24249.51 | -32.53 | -01.3 |
| 4 | Nikkei-225 | 13709.64 | -183.87 | -1.32 |
| 5 | Strites | 3132.78 | 17.43 | 0.56 |
| 6 | FTSE-100 | 6083.8 | 25.30 | 0.42 |

|


NSE India
BSE Limited
NSE Bulk Deals
BSE Bulk Deals
SEBI
|